DELAYED PRICES
Date:20-Aug-08
Local Trading Time: 4:29pm
| Market Symbol | Exchange | Currency | Shares in Issue |
|---|
| CKL1 | Irish Stock Exchange | EUR | 760.117
M
|
| Current(€) | +/- | +/- (%) | Best Bid | Best Offer | Spread |
|---|
| 5.48 | -0.19 | -3.47 | 5.48 | 5.50 | 0.02 |
| LastSale | DayHigh | DayLow | DayVolumeShares | MarketCap(€) |
|---|
| 5.48 | 5.79 | 5.44 | 2211091 | 4165.441
M
|
| TimeTest | Currentprice | Daychange(c) | Day change(%) | Sharevolume |
|---|
| 08:00 | 5.67 | 0.00 |
0.00
| 0 |
| 08:30 | 5.74 | 0.07 | 1.22 | 21831 |
| 09:00 | 5.68 | 0.01 | 0.18 | 57372 |
| 09:30 | 5.68 | 0.01 | 0.18 | 57512 |
| 10:00 | 5.70 | 0.03 | 0.53 | 26790 |
| 10:30 | 5.70 | 0.03 | 0.53 | 119178 |
| 11:00 | 5.63 | -0.04 | -0.71 | 11807 |
| 11:30 | 5.52 | -0.15 | -2.72 | 18289 |
| 12:00 | 5.52 | -0.15 | -2.72 | 29620 |
| 12:30 | 5.49 | -0.18 | -3.28 | 143053 |
| 13:00 | 5.51 | -0.16 | -2.90 | 71015 |
| 13:30 | 5.49 | -0.18 | -3.28 | 266559 |
| 14:00 | 5.47 | -0.20 | -3.66 | 187617 |
| 14:30 | 5.52 | -0.15 | -2.72 | 73835 |
| 15:00 | 5.49 | -0.18 | -3.28 | 296773 |
| 15:30 | 5.50 | -0.17 | -3.09 | 125895 |
| 16:00 | 5.59 | -0.08 | -1.43 | 353354 |
Copyright © Hemscott Group Limited
Disclaimer