DIVIDEND HISTORY
| Financial Year (ending) | Payment | Dividend (Euro)* | Payment Date |
|---|
| 2008 (September) | Interim | 7.78c | 15/07/2008 |
| 2007 (September) | Interim Final Total | 6.48c 13.01c 19.49c | 17/07/2007 14/02/2008 |
| 2006 (September) | Interim Final Total | 5.40c 10.84c 16.24c | 18/07/2006 13/02/2007 |
| 2005 (September) | Interim Final Total | 4.51c 9.03c 13.54c | 18/07/2005 13/02/2006 |
| 2004 (September) | Interim Final Total | 7.52c 15.04c 22.56c | 16/07/2004 14/02/2005 |
| 2003 (September) | Interim Final Total | 4.87c 13.93c 18.80c | 16/07/2003 30/01/2004 |
| 2002 (September) | Interim Final Total | 4.20c 8.33c 12.53c | 16/07/2002 30/01/2003 |
| 2001 (September) | Interim Final Total | 3.60c 6.84c 10.44c | 17/07/2001 31/01/2002 |
| 2000 (September) | Interim Final Total | 3.10c 5.60c 8.70c | 18/07/2000 31/01/2001 |
| 1999 (September) | Interim Final Total | 2.67c 4.57c 7.24c | 31/03/1999 20/01/2000 |
| 1998 (September) | Interim Final Total | 2.35c 3.81c 6.16c | 17/07/1998 21/01/1999 |
| 1997 (September) | Interim Final Total | 2.10c 3.24c 5.33c | 17/07/1997 22/01/1998 |
| 1996 (September) | Interim Final Total | 1.90c 2.79c 4.70c | 18/07/1996 22/01/1997 |
| 1995 (September) | Interim Final Total | 1.73c 2.54c 4.27c | 18/07/1995 17/01/1996 |
| 1994 (September) | Interim Final Total | 1.73c 2.54c 4.27c | 19/07/1994 18/01/1995 |
*pre 1999 figures have been converted @ 0.787564