| Market Symbol | Exchange | Currency | Shares in Issue |
|---|---|---|---|
| CKL1 | Irish Stock Exchange | EUR | 759.257 M |
| Current (€) | +/- | +/- (%) | Best Bid | Best Offer | Spread |
|---|---|---|---|---|---|
| 9.60 | -0.10 | -1.04 | 9.57 | 9.60 | 0.03 |
| Last Sale | Day High | Day Low | Day Volume Shares | Market Cap (€) |
|---|---|---|---|---|
| 9.60 | 9.78 | 9.52 | 1842031 | 7288.868 M |
| Time Test | Current price | Day change (c) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 9.70 | 0.00 | 0.00 | 0 |
| 08:30 | 9.57 | -0.13 | -1.36 | 63811 |
| 09:00 | 9.55 | -0.15 | -1.57 | 5927 |
| 09:30 | 9.65 | -0.05 | -0.52 | 38753 |
| 10:00 | 9.64 | -0.06 | -0.62 | 15518 |
| 10:30 | 9.60 | -0.10 | -1.04 | 26886 |
| 11:00 | 9.62 | -0.08 | -0.83 | 52098 |
| 11:30 | 9.63 | -0.08 | -0.83 | 52948 |
| 12:00 | 9.68 | -0.02 | -0.21 | 6463 |
| 12:30 | 9.70 | -0.00 | 0.00 | 142884 |
| 13:00 | 9.73 | 0.03 | 0.31 | 103029 |
| 13:30 | 9.70 | -0.00 | 0.00 | 72227 |
| 14:00 | 9.75 | 0.05 | 0.51 | 124519 |
| 14:30 | 9.70 | -0.00 | 0.00 | 149280 |
| 15:00 | 9.73 | 0.03 | 0.31 | 52718 |
| 15:30 | 9.68 | -0.03 | -0.31 | 119313 |
| 16:00 | 9.64 | -0.06 | -0.62 | 82085 |
| 16:30 | 9.58 | -0.12 | -1.25 | 290257 |
Contact our Investor Relations Team for more information