About UsContact UsPrivacy
Investor Relations
Group Home

Financial DataShare HoldersNewsCredit RatingCompany InformationPresentations


Investor Relations / Financial Data / Performance/ 

5 YEAR BALANCE SHEET



As at
30 Sept
2003 2004 2005 2006 2007
Irish
GAAP
Irish
GAAP
Pro-forma
IFRS
IFRS IFRS
Loans & advances to banks €m 5,798.8 6,210.6 6,965.0 12,864.0 12,899.0
Loans & advances to customers €m 17,299.4 23,755.0 33,600.0 49,142.0 65,949.0
Financial assets held on own account €m 1,369.7 2,560.5 5,231.0 5,611.0 12,960.0
Other assets €m 1,052.2 1,813.7 2,617.0 5,673.0 4,844.0
Total assets €m 25,520.1 34,339.8 48,413.0 73,290.0 96,652.0
Deposits from banks €m 3,290.1 2,605.9 7,166.0 10,275.0 7,601.0
Customer accounts €m 14,577.6 19,546.0 25,064.0 36,858.0 52,686.0
Debt securities in issue €m 4,557.9 6,944.5 9,712.0 15,060.0 23,588.0
Subordinated liabilities and other capital instruments €m 1,074.0 1,789.5 1,843.0 4,205.0 5,274.0
Other liabilities €m 577.5 703.1 1,847.0 4,200.0 3,438.0
Total liabilities €m 24,077.1 31,589.0 45,632.0 70,598.0 92,587.0
Shareholders' funds €m 911.2 1,239.8 2,128.0 2,689.0 4,052.0
Minority interest €m 260.1 843.4 653.0 3.0 13.0
Total equity €m 1,171.3 2,083.2 2,781.0 2,692.0 4,065.0

 

Talk to Us

Contact our Investor Relations Team for more information

 



Share Information - Find out MoreNews Headlines
Subscribe to Alerts
Key Dates Electronic Communication
Share Info Click Here News Tab
Subscribe to Alerts
Key Dates Electronic Communication
Share Info News - Find out more

SHARE PRICE

More Information

€9.42

SHARE PRICE GRAPH

Share Price Graph More Information
Share Price Graph
Subscribe to Alerts
Key Dates Electronic Communication
marker