| Year ended 30 Sept |
2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Irish GAAP |
Irish GAAP |
Pro-forma IFRS |
IFRS | IFRS | ||
| Net interest income | €m | 414.0 | 523.5 | 723.0 | 1,069.0 | 1,566.0 |
| Other income | €m | 157.2 | 199.7 | 249.0 | 171.0 | 195.0 |
| Operating expenses | €m | (167.2) | (200.0) | (265.0) | (328.0) | (393.0) |
| Provisions | €m | (57.5) | (19.1) | (30.0) | (66.0) | (149.0) |
| Profit before taxation | €m | 346.5 | 504.1 | 680.0 | 850.0 | 1,243.0 |
| Retained profit for the year | €m | 191.7 | 304.2 | 436.0 | 583.0 | 871.0 |
| Basic earnings per share | c | 39.0 | 57.3 | 71.0 | 93.7 | 134.7 |
| Div per share | c | 9.40 | 11.28 | 13.54 | 16.24 | 19.49 |
Contact our Investor Relations Team for more information